Death Ranking

Top 20 Most Killed Characters on MuhRO

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 Fire Breeze 9,309 Warlock+ 200 70 Fluffy Unicorns
2 Meatbaals 8,138 Dragon Knight 275 60 Shady Communication
3 Chaos Head 7,663 Inquisitor 260 60 Boutique
4 Kaoru 7,651 Sky Emperor 264 60 Endless Paradise
5 RoadKamelot 7,367 Dragon Knight 275 60 Lost in Darkness
6 Twizz 6,388 Biolo 275 60 ME
7 Liyahood 6,077 WindHawk 260 55 PakiCity
8 Soothing 5,078 Elemental Master 275 60 Shady Communication
9 Lord Hangushin 5,076 Sky Emperor 260 60 Pain au Chocolat
10 Jetago 5,045 Hyper Novice 275 60 Pixel Legends
11 Milo Ice 5,044 Shadow Cross 275 60 Shady Communication
12 SoulMasochism 5,023 Soul Ascetic 260 55 Foodmaker
13 Salvahood 4,927 WindHawk 260 55 PakiCity
14 Kemith 4,586 Soul Ascetic 260 60 We Are Sooo Idiotic
15 Melani 4,395 Biolo 275 60 Ancient Legends
16 Raider Rapido 4,333 Guillotine Cross+ 200 70 Vitrage v2
17 Leah 4,304 Cardinal 258 55 None
18 Sasha 4,244 Cardinal 261 60 None
19 Spike 4,167 Biolo 275 60 ZenyWorld
20 AinTz 4,012 Trouvere 275 60 Pixel Legends