Monthly Rankings - 2026-10
Completed matches count toward the UTC month in which they ended. Earlier months stay available. Fame earned before match recording began stays in lifetime rankings.
| Rank | Character | Class | Guild | Fame | Matches | Wins | Losses | Ties | Left early | Kills | Deaths | Damage done | Healing done | Objectives |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mechanic+ | asdasdda | 313 | 9 | 9 | 0 | 0 | 0 | 114 | 9 | 14,933,196 | 0 | 22 | |
| 2 | Sorcerer+ | - | 279 | 11 | 7 | 4 | 0 | 0 | 33 | 32 | 5,659,876 | 0 | 34 | |
| 3 | Karnos | - | 243 | 9 | 9 | 0 | 0 | 0 | 39 | 25 | 4,051,658 | 0 | 9 | |
| 4 | Sorcerer+ | trapcapos 5 | 147 | 9 | 4 | 5 | 0 | 0 | 9 | 29 | 3,594,482 | 0 | 6 | |
| 5 | Summoner | trapcapos 5 | 104 | 3 | 3 | 0 | 0 | 0 | 23 | 4 | 2,907,309 | 0 | 17 | |
| 6 | Royal Guard+ | - | 91 | 3 | 2 | 1 | 0 | 0 | 17 | 9 | 2,365,174 | 0 | 13 | |
| 7 | Sura+ | Fluffy Unicorns | 74 | 9 | 1 | 8 | 0 | 0 | 17 | 57 | 3,166,212 | 0 | 2 | |
| 8 | Rebellion | trapcapos 5 | 58 | 9 | 0 | 9 | 0 | 0 | 13 | 55 | 2,628,442 | 0 | 2 | |
| 9 | Royal Guard+ | - | 44 | 3 | 1 | 2 | 0 | 0 | 4 | 5 | 977,976 | 0 | 3 | |
| 10 | Shadow Chaser+ | - | 35 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 236 | 0 | 0 | |
| 11 | Sura+ | Coffee and Tea | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 58,239 | 0 | 0 | |
| 12 | Genetic+ | - | 21 | 3 | 0 | 3 | 0 | 0 | 1 | 25 | 325,504 | 0 | 2 | |
| 13 | Oboro | trapcapos 5 | 13 | 3 | 0 | 2 | 0 | 1 | 6 | 20 | 1,505,879 | 0 | 3 |
Page 1