Match History
Times are UTC. Interrupted and aborted matches do not count toward monthly rankings. A player who leaves early keeps that result even if their team wins.
| Match | Mode | Map | Started (UTC) | Duration | State | Score A / B |
|---|---|---|---|---|---|---|
| #9 | Stone Control | bat_b04 | 2026-10-10 17:13:40 | 224s | complete | 50 / 30 |
| #8 | Capture The Flag | bat_b02 | 2026-10-10 17:08:45 | 221s | complete | 2 / 0 |
| #7 | Conquest | schg_cas06 | 2026-10-10 17:01:01 | 435s | complete | 0 / 0 |
| #6 | Domination | bat_a04 | 2026-10-10 16:55:12 | 305s | complete | 50 / 36 |
| #5 | Bossnia | bat_cc2 | 2026-10-10 16:52:30 | 132s | complete | 3 / 0 |
| #4 | Team DeathMatch | bat_cc | 2026-10-10 16:46:55 | 309s | complete | 25 / 0 |
| #3 | Stone Control | bat_b04 | 2026-10-10 16:43:17 | 188s | complete | 50 / 0 |
| #2 | Capture The Flag | bat_b02 | 2026-10-10 16:39:41 | 192s | complete | 2 / 0 |
| #1 | Double Inferno | region_8 | 2026-10-10 16:33:34 | 277s | complete | 30 / 2 |
Page 1